Tastes just like candy
Rainbow Gummy Showtime Thermoshred has a sweet, fruity flavour that reminds me of candy. It gives me a great energy boost before my workouts.
or make 4 interest—free payments of $3.75 AUD fortnightly with
60 Serves
Get stuff done! We will let you in on a little secret, it's called Showtime and it will give you energy and motivation to get stuff done. Not just for the gym, we're talking energy to get through your housework, emails, life, whatever! Low in calories and bursting in flavour, get ready to feel good.
ENERGY We've only included energy sources that are powerful and smooth, so you can be sure they're long-lasting with no jitters.
THERMOSHRED Showtime is packed with 10 active fat burning ingredients to get your body firing.
FOCUS Jam-packed some of the most heavily researched physical and cognitive performance ingredients into every single Showtime tub!
Taurine, Acetyl-L-Carnitine, Food acids (Malic Acid, Citric Acid), Flavours, Sweeteners (Sucralose, Acesulfame Potassium), Green Tea, Green Coffee (Coffea robusta), Inulin, Anticaking agent (Silica), Caffeine Anhydrous (Caffeine), L-Theanine, Coleus (as Coleus forskohlii), Colours (Curcumin, Annatto), Bitter Orange (50% Synephrine), Grains of Paradise (as Aframomum melegueta) (seed)
Contains Caffeine.
NUTRITION INFORMATION - X50 SHOWTIME THERMOSHRED - RAINBOW GUMMY | ||||||||||||||||||||||||||||||||||||||
Servings per pack: 60 Serves Serving size: 5.5 g (1 scoop) | ||||||||||||||||||||||||||||||||||||||
Average Quantity Per Serving | Average Quantity Per 100 mL | |||||||||||||||||||||||||||||||||||||
Energy | 10 kJ | 1.4 kJ | ||||||||||||||||||||||||||||||||||||
2.4 Cal | 0.4 Cal | |||||||||||||||||||||||||||||||||||||
Protein | Less than 0.1 g | 0 g | ||||||||||||||||||||||||||||||||||||
- Gluten | Nil Detected | Nil Detected | ||||||||||||||||||||||||||||||||||||
Fat, Total | Less than 0.1 g | 0 g | ||||||||||||||||||||||||||||||||||||
- Saturated | Less than 0.1 g | 0 g | ||||||||||||||||||||||||||||||||||||
Carbohydrate | 0.5 g | Less than 0.1 g | ||||||||||||||||||||||||||||||||||||
- Sugars | Less than 0.1 g | 0.0 g | ||||||||||||||||||||||||||||||||||||
Potassium | 26 mg | Less than 5 mg | ||||||||||||||||||||||||||||||||||||
Dietary Fibre | 0.26 g | Less than 0.1 g | ||||||||||||||||||||||||||||||||||||
Sodium | Less than 5 mg | Less than 5 mg | ||||||||||||||||||||||||||||||||||||
Caffeine | 200 mg | 29 mg | ||||||||||||||||||||||||||||||||||||
|
1 scoop (5.5g) mixed with 700ml of cold water and drink immediately.
Consume no more than 1 scoop daily.
Thermo: 1 scoop in the morning or before lunch.
Pre-workout: 1 scoop 20 minutes before training.
Store in fridge or freezer. Avoid humidity and moisture.
Spend $29.95 for FREE AU Shipping
Your order qualifies for free AU shipping! Enjoy the savings.